Club Records
- Male Track Club Records
- Female Track Club Records
- Sportshall Club Records U10
- Sportshall Club Records U11
- Sportshall Club Records U13
- Sportshall Club Records U15
- Sportshall Club Records U17
These records were last updated on 17 Sep 2011.
Male Club Records
Female Club Records
| Under 11 | Under 13 | Under 15 | Under 17 | Under 20 | Senior | |
|---|---|---|---|---|---|---|
| 100m | J Platt 14.9 1998 |
J Platt 13.0 2000 |
J Platt 12.6 2002 |
J Platt 12.4 2003 |
K Gear 11.9 1998 |
K Gear 12.1 2001 |
| 150m | C Brend 22.5 2008 |
C Brend 21.6 2010 |
||||
| 200m | J Platt 32.7 1998 |
J Platt 27.2 2000 |
J Platt 25.8 2002 |
J Platt 25.7 2003/2004 |
K Gear 24.9 1998 |
K Gear 24.2 2001 |
| 300m | J Platt 40.62 2003 |
|||||
| 400m | F Brace 60.2 2003 |
K Gear 55.13 1998 |
K Gear 53.3 2001 |
|||
| 600m | J Bennett 1:58.7 2006 |
|||||
| 800m | J Bennett 2:50.6 2006 |
M Andrew 2:26.3 2005 |
I Stoate 2:20.5 2000 |
K Hamilton 2:10.5 2004 |
I Stoate 2:10.66 2003 |
K Gear 2:14.4 2003 |
| 1 200m | M Andrew 3.55 2005 |
|||||
| 1 500m | J Bennett 5:44.4 2006 |
M Andrew 5:02.5 2005 |
M Andrew 4:49.4 2006 |
K Hamilton 4:26.81 2004 |
I Stoate 4:31.8 2005 |
E Pitwood 4:43.8 2005 |
| 3 000m | M Andrew 10:52.9 2006 |
I Stoate 10:18.50 2001 |
E Pittwood 10:14.2 2004 |
J Horne 10:25.80 2003 |
||
| 5 000m | J Horne 18:34.4 1999 |
E Pittwood 17:49.5 2005 |
||||
| 10 000m | J Horne 37:33.33 2003 |
|||||
| 100m Hurdles | H Seymour (70m Hurdles) 13.5 2006 |
I Jeffs/E Chittock 12.8 (70m Hurdles) 2004 |
L Flegg 12.8 (75m Hurdles) 1998 |
L Gahan 12.0 (80m Hurdles) 1999 |
C Linskill 15.3 2006 |
G Hevingham 16.8 1997 |
| 300m Hurdles | K Morgan 50.0 2010 |
|||||
| 400m Hurdles | L Flegg 69.0 2000 |
N Richards 68.1 1997 |
L MacDonnell 64.4 2001 |
|||
| Long Jump | C Linskill 4.07 1998 |
C Linskill 4.71 2000 |
C Linskill 5.35 2002 |
C Linskill 5.53 2004 |
C Linskill 5.89 2006 |
C Linskill 5.84 2009 |
| High Jump | C Linskill 1.29 1998 |
I Hadland 1.54 1997 |
A Caswell 1.66 2010 |
I Hadland 1.70 2000 |
L MacDonnell 1.75 1997 |
L MacDonnell 1.80 2000 |
| Triple Jump | C Linskill 11.88 2004 |
C Linskill 12.78 2006 |
C Linskill 12.97 2009 |
|||
| Pole Vault | I Hadland 2.20 2001 |
B Evans 2.70 2007 |
G Hevingham 2.45 1997 |
|||
| Javelin | C Lidstone 11.76 2001 |
C Lidstone 31.46 2003 |
I Jeffs 36.92 2006 |
I Jeffs 47.72 2008 |
I Jeffs 54.89 2010 |
S Street 27.70 1999 |
| Discus | K Wickman 28.27 2003 |
K Wickman 41.06 2005 |
K Wickman 44.58 2007 |
K Wickman 42.40 2008 |
A Hoskins 29.27 1998 |
|
| Shot | I Jeffs 5.50 2003 |
S Barnes 9.22 1997 |
I Jeffs 11.44 2006 |
I Jeffs 10.57 2007 |
I Jeffs 10.25 2009 |
G Hoskins 10.07 1998 |
| Hammer | L Cole 30.30 2006 |
Rebecca Spear 28.40 2012 |
L Cole 26.00 2009 |
R Higgs 38.64 2009 |
Sportshall Club Records Under 10
Under 10 Girls
| Event | Athlete | Result | Season | Venue | Meeting |
|---|---|---|---|---|---|
| 1 Lap | Lisa Pearce | 12.0 Secs | 1999/2000 | Dawlish L C | Devon League |
| 2 Laps | Samantha Phillips | 23.8 Secs | 2011/12 | Dawlish L C | Devon League |
| 1 Lap Hurdles | Megan Dewberry | 13.3 Secs | 2011/12 | Dawlish L C | Devon League |
| Balance Test | Caitlin Bater | 51.0 Secs | 2006/2007 | Dawlish L C | Devon League |
| Chest Push | Annabel Heath | 5.0 metres | 2009/10 | Dawlish L C | Devon League |
| Speed Bounce | Hannah Gaunt | 59 in 20 Secs | 2006/7 | Dawlish L C | Devon League |
| Standing Long Jump | Natalie Taylor | 1.89 metres | 2002/3 | Dawlish L C | Devon League |
| Vertical Jump | Samantha Phillips & Sophie Hedden | 0.49 metres | 2011/12 | Dawlish L C | Devon League |
| Sitting Throw | Issy Jeffs | 8 metres | 2001/2 | Dawlish L C | Devon League |
| Soft Javelin | Alice Rees | 13.50 metres | 1999/2000 | Dawlish L C | Devon League |
Under 10 Boys
| Event | Athlete | Result | Season | Venue | Meeting |
|---|---|---|---|---|---|
| 1 Lap | Max Whitecross | 12.1 Secs | 2008/9 | Dawlish L C | Devon League |
| 2 Laps | Max Whitecross | 23.9 Secs | 2008/9 | Dawlish L C | Devon League |
| 1 Lap Hurdles | Curtis Norman | 13.1 Secs | 2002/3 | Dawlish L C | Devon League |
| Balance Test | Liam Bartlett | 60 Secs | 2008/9 | Dawlish L C | Devon League |
| Chest Push | Joe Shambrook | 6.75 metres | 2005/6 | Dawlish L C | Devon League |
| Speed Bounce | Curtis Norman | 61 in 20 Secs | 2002/3 | Dawlish L C | Devon League |
| Standing Long Jump | Sam Petty | 1.99 metres | 2000/1 | Dawlish L C | Devon League |
| Vertical Jump | Jonathan Longthorpe | 0.43 metres | 2002/3 | Torbay L C | South West Champs |
| Sitting Throw | Joe Shambrook | 7.75 metres | 2006/7 | Dawlish L C | Devon League |
| Soft Javelin | Michael Taylor | 23 metres | 2005/6 | Dawlish L C | Devon League |
| Standing Triple Jump | Curtis Norman | 5.21 metres | 2002/3 | Torbay L C | South West Champs |
Sportshall Club Records Under 11
Under 11 Girls
| Event | Athlete | Result | Season | Venue | Meeting |
|---|---|---|---|---|---|
| 2 Laps | Veronica Holland | 23.7 secs | 2000/1 | Dawlish L C | Devon League |
| 2 Laps | Annabel Heath | 23.7 secs | 2010/11 | Dawlish L C | Devon League |
| 4 Laps | Annabel Heath | 50.0 secs | 2010/11 | Dawlish L C | Devon League |
| 2 Laps Hurdles | Natalie Taylor | 25.8 secs | 2003/4 | Dawlish L C | Devon League |
| Balance Test | Mollie Roach | 60 secs | 2008/9 | Dawlish L C | Devon League |
| Chest Push | Charlotte Brailey | 5.5 metres | 2008/9 | Dawlish L C | Devon League |
| Speed Bounce | Hannah Gaunt | 64 in 20 secs | 2006/7 | Torbay L C | South West Champs |
| Standing Long Jump | Natalie Taylor | 2.04 metres | 2003/4 | Dawlish L C | Devon League |
| High Jump | Evie Gubb | 1.30 metres | 2009/10 | Dawlish L C | Devon League |
| Vertical Jump | Veronica Holland | 0.51 metres | 2000/1 | Dawlish L C | Devon League |
| Vertical Jump | Evie Gubb | 0.51 metres | 2009/10 | Dawlish L C | Devon League |
| Sitting Throw | Issy Jeffs | 8.75 metres | 2002/3 | Dawlish L C | Devon League |
| Soft Javelin | Charlie James | 17.75 metres | 2011/12 | Dawlish L C | Devon League |
| StandingTriple Jump | Evie Gubb | 6.27 metres | 2009/10 | Dawlish L C | Devon League |
Under 11 Boys
| Event | Athlete | Result | Season | Venue | Meeting |
|---|---|---|---|---|---|
| 2 Laps | Max Whitecross | 22.8 secs | 2009/10 | Dawlish L C | Devon League |
| 4 Laps | Max Whitecross | 48.6 Secs | 2009/10 | Dawlish L C | Devon League |
| 2 Laps Hurdles | Max Whitecross | 24.4 secs | 2009/10 | Dawlish L C | Devon League |
| Balance Test | Antony Baker | 38 secs | 2006/7 | Dawlish L C | Devon League |
| Chest Push | Liam Bartlett | 5.0 metres | 2009/10 | Dawlish L C | Devon League |
| Speed Bounce | Curtis Norman | 62 in 20 secs | 2003/4 | Dawlish L C | Devon League |
| Standing Long Jump | Max Whitecross | 2.15 metres | 2009/10 | Dawlish L C | Devon League |
| Vertical Jump | Michael Cole | 0.48 metres | 2000/1 | Dawlish L C | Devon League |
| Sitting Throw | James Cooper | 10.25 metrers | 2008/9 | Dawlish L C | Devon League |
| Soft Javelin | Sam Allin | 20.25 metrers | 1999/2000 | Dawlish L C | Devon League |
| Standing Triple Jump | Curtis Norman | 6.06 metres | 2003/4 | Torbay L C | South West Champs |
Sportshall Club Records Under 13
Under 13 Girls
| Event | Athlete | Result | Season | Venue | Meeting |
|---|---|---|---|---|---|
| 2 Laps | Annabel Heath | 22.9 secs | 2011/12 | Dawlish L C | Devon League |
| 4 Laps | Annabel Heath | 48.1 Secs | 2011/12 | Dawlish L C | Devon League |
| 6 Laps | Jodie Platt & Annabel Heath | 78.4 secs | 1999/2000 & 2011/12 | Dawlish L C | Devon League |
| 2 Laps Hurdles | Izzy Wakefield | 25.1 secs | 2011/2012 | Dawlish L C | Devon League |
| High Jump | Louise Way | 1.53 metres | 2005/6 | Dawlish L C | South West Champs |
| Vertical Jump | Liberty May | 0.57 metres | 2010/11 | Dawlish L C | Devon League |
| Speed Bounce | Laura Hawksworth | 57 in 20 secs | 2004/5 | Dawlish L C | Devon League |
| Speed Bounce | Hannah Gaunt | 86 in 30 secs | 2009/10 | Dawlish L C | Devon League |
| Standing Long Jump | Natalie Taylor | 2.28 metres | 2005/6 | Dawlish L C | Devon League |
| Standing Triple Jump | Natalie Taylor | 6.73 metres | 2005/6 | Dawlish L C | Devon League |
| Shot | Jodie Platt | 7.72 metres | 1999/2000 | Dawlish L C | Devon League |
Under 13 Boys
| Event | Athlete | Result | Season | Venue | Meeting |
|---|---|---|---|---|---|
| 2 Laps | Ben Sutton | 20.8 secs | 2011/2012 | Dawlish L C | Devon League |
| 4 Laps | Ben Sutton | 43.9 secs | 2011/2012 | Dawlish L C | Devon League |
| 6 Laps | Ben Sutton | 71.4 secs | 20011/12 | Dawlish L C | Devon League |
| 2 Laps Hurdles | Ben Sutton | 23.9 secs | 2011/12 | Dawlish L C | Devon League |
| High Jump | Michael Cole | 1.4 metres | 2001/2 | Dawlish L C | Devon League |
| High Jump | Jack Hutchens | 1.4 metres | 2005/6 | Dawlish L C | Devon League |
| Vertical Jump | Ben Taylor | 0.57 metres | 2003/4 | Dawlish L C | Devon League |
| Vertical Jump | Charlie Shambrook | 0.57 metres | 2006/7 | Dawlish L C | Devon League |
| Vertical Jump | Gareth Pike | 0.57 metres | 2009/10 | Dawlish L C | Devon League |
| Speed Bounce | Curtis Norman | 90 in 30 secs | 2004/5 | Torbay LC | South West Champs |
| Speed Bounce | Curtis Norman | 64 in 20 secs | 2004/5 | Dawlish L C | Devon League |
| Standing Long Jump | Max Whitecross | 2.35 metres | 20011/12 | Dawlish L C | Devon League |
| Standing Triple Jump | Michael Cole | 6.76 metres | 2001/2 | Dawlish L C | Devon League |
| Shot | Andrew Holland | 11.02 metres | 2003/4 | Dawlish L C | Devon League |
Sportshall Club Records Under 15
Under 15 Girls
| Event | Athlete | Result | Season | Venue | Meeting |
|---|---|---|---|---|---|
| 2 Laps | Kim Morgan | 22.1 secs | 2009/10 | Dawlish L C | Devon League |
| 4 Laps | Saxon Howson | 48.5 secs | 2009/10 | Dawlish L C | Devon League |
| 6 Laps | Jodie Webb | 69.5 secs | 1999/2000 | Dawlish L C | Devon League |
| 2 Laps Hurdles | Isabelle Jeffs | 24.1 secs | 2006/7 | Dawlish L C | Devon League |
| High Jump | India Hadland | 1.65 metres | 1999/2000 | Dawlish L C | Devon League |
| Vertical Jump | Natalie Taylor | 0.59 metres | 2006/7 | Dawlish L C | Devon League |
| Speed Bounce | Catherine Longthorpe | 80 in 30 secs | 2004/5 | Dawlish L C | Devon League |
| Speed Bounce | Isabelle Jeffs | 80 in 30 secs | 2006/7 | Dawlish L C | Devon League |
| Standing Long Jump | Claire Linskill | 2.32 metres | 2001/2 | Dawlish L C | Devon League |
| Standing Triple Jump | Kim Morgan | 7.29 metres | 2009/10 | Dawlish L C | Devon League |
| Shot | Isabelle Jeffs | 10.72 metres | 2006/7 | Dawlish L C | Devon League |
Under 15 Boys
| Event | Athlete | Result | Season | Venue | Meeting |
|---|---|---|---|---|---|
| 2 Laps | Michael Cole | 20.9 secs | 2004/5 | Dawlish L C | Devon League |
| 4 Laps | Ben Pomeroy | 44.9 secs | 2004/5 | Dawlish L C | Devon League |
| 6 Laps | Michael Cole | 71.4 secs | 2003/4 | Dawlish L C | Devon League |
| 2 Laps Hurdles | Ben Pomeroy | 22.4 secs | 2004/5 | Dawlish L C | Devon League |
| High Jump | Jak Field | 1.7 metres | 2002/3 | Dawlish L C | Devon League |
| Vertical Jump | Craig Pike | 0.63 metres | 2008/9 | Dawlish L C | Devon League |
| Speed Bounce | Curtis Norman | 91 in 30 secs | 2006/7 | Dawlish L C | Devon League |
| Standing Long Jump | Jak Field | 2.66 metres | 2002/3 | Dawlish L C | Devon League |
| Standing Triple Jump | Jak Field | 8.23 metres | 2002/3 | Dawlish L C | Devon League |
| Shot | Andrew Holland | 13.05 metres | 2005/6 | Torbay LC | South West Champs |
Sportshall Club Records Under 17
Under 17 Girls
| Event | Athlete | Result | Season | Venue | Meeting |
|---|---|---|---|---|---|
| 2 Laps | Katie Rigby | 23.2 secs | 1999/2000 | Dawlish L C | Devon League |
| 4 Laps | Katie Rigby | 49.3 secs | 1999/2000 | Dawlish L C | Devon League |
| 2 Laps Hurdles | Dawlish L C | Devon League | |||
| High Jump | Claire Linskill | 1.45 metres | 2003/4 | Dawlish L C | Devon League |
| Vertical Jump | Katie Rigby | 0.50 metres | 1999/2000 | Dawlish L C | Devon League |
| Standing Long Jump | Claire Linskill | 2.20 metres | 2004/5 | Dawlish L C | Devon League |
| Standing Triple Jump | Claire Linskill | 7.06 metres | 2004/5 | Dawlish L C | Devon League |
| Shot | Dawlish L C | Devon League |
Under 17 Boys
| Event | Athlete | Result | Season | Venue | Meeting |
|---|---|---|---|---|---|
| 2 Laps | Steven Page | 20.2 secs | 1999/2000 | Dawlish L C | Devon League |
| 4 Laps | Steven Page | 43.5 secs | 1999/2000 | Dawlish L C | Devon League |
| 2 Laps Hurdles | Dawlish L C | Devon League | |||
| High Jump | Jak Field | 1.75 metres | 2004/5 | Dawlish L C | Devon League |
| Vertical Jump | Sam Westlake | 0.58 metres | 1999/2000 | Dawlish L C | Devon League |
| Standing Long Jump | Jak Field | 2.68 metres | 2003/4 | Dawlish L C | Devon League |
| Standing Triple Jump | Jak Field | 8.75 metres | 2003/4 | Dawlish L C | Devon League |
| Shot | Sam Westlake | 13.36 metres | 1999/2000 | Dawlish L C | Devon League |